PRODUCT CENTER
Steel Sheet Pile
Classification :
PRODUCT DETAILS
Product Description
Parameter

| Type | Width | Height | Thickness | Sectional area | Weight per pile | Weight per wall | Moment of Inertia | Modulus of section |
| mm | mm | mm | Cm2/m | Kg/m | Kg/ m2 | Cm4/m | Cm3/m | |
| WRU7 | 750 | 320 | 5 | 71.3 | 42 | 56 | 10725 | 670 |
| WRU8 | 750 | 320 | 6 | 86.7 | 51 | 68.1 | 13169 | 823 |
| WRU9 | 750 | 320 | 7 | 101.4 | 59.7 | 79.6 | 15251 | 953 |
| WRU10-450 | 450 | 360 | 8 | 148.6 | 52.5 | 116.7 | 18268 | 1015 |
| WRU11-450 | 450 | 360 | 9 | 165.9 | 58.6 | 130.2 | 20375 | 1132 |
| WRU12-450 | 450 | 360 | 10 | 182.9 | 64.7 | 143.8 | 22444 | 1247 |
| WRU11-575 | 575 | 360 | 8 | 133.8 | 60.4 | 105.1 | 19685 | 1094 |
| WRU12-575 | 575 | 360 | 9 | 149.5 | 67.5 | 117.4 | 21973 | 1221 |
| WRU13-575 | 575 | 360 | 10 | 165 | 74.5 | 129.5 | 24224 | 1346 |
| WRU11-600 | 600 | 360 | 8 | 131.4 | 61.9 | 103.2 | 19897 | 1105 |
| WRU12-600 | 600 | 360 | 9 | 147.3 | 69.5 | 115.8 | 22213 | 1234 |
| WRU13-600 | 600 | 360 | 10 | 162.4 | 76.5 | 127.5 | 24491 | 1361 |
| WRU18- 600 | 600 | 350 | 12 | 220.3 | 103.8 | 172.9 | 32797 | 1874 |
| WRU20- 600 | 600 | 350 | 13 | 238.5 | 112.3 | 187.2 | 35224 | 2013 |
| WRU16 | 650 | 480 | 8 | 138.5 | 71.3 | 109.6 | 39864 | 1661 |
| WRU 18 | 650 | 480 | 9 | 156.1 | 79.5 | 122.3 | 44521 | 1855 |
| WRU20 | 650 | 540 | 8 | 153.7 | 78.1 | 120.2 | 56002 | 2074 |
| WRU23 | 650 | 540 | 9 | 169.4 | 87.3 | 133 | 61084 | 2318 |
| WRU26 | 650 | 540 | 10 | 187.4 | 96.2 | 146.9 | 69093 | 2559 |
| WRU30-700 | 700 | 558 | 11 | 217.1 | 119.3 | 170.5 | 83139 | 2980 |
| WRU32-700 | 700 | 560 | 12 | 236.2 | 129.8 | 185.4 | 90880 | 3246 |
| WRU35-700 | 700 | 562 | 13 | 255.1 | 140.2 | 200.3 | 98652 | 3511 |
| WRU36-700 | 700 | 558 | 14 | 284.3 | 156.2 | 223.2 | 102145 | 3661 |
| WRU39-700 | 700 | 560 | 15 | 303.8 | 166.9 | 238.5 | 109655 | 3916 |
| WRU41-700 | 700 | 562 | 16 | 323.1 | 177.6 | 253.7 | 117194 | 4170 |
| WRU 32 | 750 | 598 | 11 | 215.9 | 127.1 | 169.5 | 97362 | 3265 |
| WRU 35 | 750 | 600 | 12 | 234.9 | 138.3 | 184.4 | 106416 | 3547 |
| WRU 38 | 750 | 602 | 13 | 253.7 | 149.4 | 199.2 | 115505 | 3837 |
| WRU 40 | 750 | 598 | 14 | 282.2 | 166.1 | 221.5 | 119918 | 4011 |
| WRU 43 | 750 | 600 | 15 | 301.5 | 177.5 | 236.7 | 128724 | 4291 |
| WRU 45 | 750 | 602 | 16 | 320.8 | 188.9 | 251.8 | 137561 | 4570 |
| WRZ16-635 | 635 | 379 | 7 | 123.4 | 61.5 | 96.9 | 30502 | 1610 |
| WRZ18-635 | 635 | 380 | 8 | 140.6 | 70.1 | 110.3 | 34717 | 1827 |
| WRZ28-635 | 635 | 419 | 11 | 209 | 104.2 | 164.1 | 28785 | 2805 |
| WRZ30-635 | 635 | 420 | 12 | 227.3 | 113.3 | 178.4 | 63889 | 3042 |
| WRZ32-635 | 635 | 421 | 13 | 245.4 | 122.3 | 192.7 | 68954 | 3276 |
| WRZ12-650 | 650 | 319 | 7 | 113.2 | 57.8 | 88.9 | 19603 | 1229 |
| WRZ14-650 | 650 | 320 | 8 | 128.9 | 65.8 | 101.2 | 22312 | 1395 |
| WRZ34-675 | 675 | 490 | 12 | 224.4 | 118.9 | 176.1 | 84657 | 3455 |
| WRZ37-675 | 675 | 491 | 13 | 242.3 | 128.4 | 190.2 | 91327 | 3720 |
| WRZ38-675 | 675 | 491.5 | 13.5 | 251.3 | 133.1 | 197.2 | 94699 | 3853 |
| WRZ18-685 | 685 | 401 | 9 | 144 | 77.4 | 113 | 37335 | 1862 |
| WRZ20-685 | 685 | 402 | 10 | 159.4 | 85.7 | 125.2 | 41304 | 2055 |
| WRL1.5 | 700 | 100 | 3 | 724 | 21.4 | 30.6 | 145 | |
| WRL2 | 700 | 150 | 3 | 1674 | 22.9 | 32.7 | 223 | |
| WRl3 | 700 | 150 | 4.5 | 2469 | 35 | 50 | 329 | |
| WRL4 | 700 | 180 | 5 | 3979 | 40.4 | 57.7 | 442 | |
| WRL5 | 700 | 180 | 6.5 | 5094 | 52.7 | 75.3 | 566 | |
| WRL6 | 700 | 180 | 7 | 5458 | 57.1 | 81.6 | 606 | |
| WRS4 | 600 | 260 | 3.5 | 5528 | 31.2 | 41.7 | 425 | |
| WRS5 | 600 | 260 | 4 | 6703 | 36.6 | 48.8 | 516 | |
| WRS6 | 700 | 260 | 5 | 7899 | 45.3 | 57.7 | 608 | |
| WRS8 | 700 | 320 | 5.5 | 12987 | 53 | 70.7 | 812 | |
| WRS9 | 700 | 320 | 6.5 | 15225 | 62.6 | 83.4 | 952 | |
| WRX 600-10 | 600 | 60 | 10 | 144.8 | 68.2 | 113.6 | 396 | 132 |
| WRX 600-11 | 600 | 61 | 11 | 158.5 | 74.7 | 124.4 | 435 | 143 |
| WRX 600-12 | 600 | 62 | 12 | 172.1 | 81.1 | 135.1 | 474 | 153 |
Factory description
1. Raw Material Preparation
Qualified low-alloy/carbon steel billets (Q355B, Q235B, ASTM A328) are selected and inspected for no defects.
2. Heating Treatment
Billets are heated to 1100-1250℃ to enhance malleability, strictly controlled to avoid uneven heating.
3. Hot Rolling Forming
Heated billets are hot-rolled into U/Z-type sheet piles with computer-controlled precision.
4. Cooling & Straightening
Sheet piles are cooled and straightened to ensure flatness and easy installation.
5. Surface Treatment
Hot-dip galvanizing is applied for corrosion resistance, with strict coating inspection.
6. Quality Inspection & Cutting
Strict inspections are conducted; qualified products are cut into custom lengths.
7. Packaging & Delivery
Finished products are anti-rust packaged and delivered worldwide with quality certificates.
High-quality low-alloy or carbon steel billets (e.g., Q355B, Q235B, ASTM A328) are selected and inspected to ensure no internal defects and stable performance.
2. Heating Treatment
Steel billets are heated to 1100-1250℃ in a heating furnace to enhance malleability, with strict control to avoid overheating or uneven heating.
3. Hot Rolling Forming
Heated billets are hot-rolled into standard steel sheet pile shapes (U-type, Z-type, etc.) through multiple passes, with computer-controlled precision to meet international standards.
4. Cooling & Straightening
After rolling, the sheet piles are cooled to room temperature and straightened to correct deformation, ensuring flatness and easy installation.
5. Surface Treatment
Surface treatment (mainly hot-dip galvanizing) is applied to enhance corrosion resistance, with strict inspection for uniform and firm coating.
6. Quality Inspection & Cutting
Each batch undergoes strict inspections (dimensional, mechanical, etc.). Qualified products are cut into custom lengths as per customer orders.
7. Packaging & Delivery
Finished products are packaged with anti-collision and anti-rust materials, delivered worldwide with complete quality certificates.

Shipping Packaging
products are sold all over the country and Europe, America, the Middle East, Africa and Southeast Asia and other global more than 100 countries,and the world's top 500 enterprises to establish a deep cooperative relationship, well received by customers.

Application description:
It is widely used in harbor and dock construction, river training, foundation pit support, flood control, cofferdam projects and other civil engineering fields.

Cooperation and exchange

FAQ
Q:I want a specific size or color. Can I get customized?
A:Yes. Customization is available. You can choose the color or pattern, size (length, width, thickness, weight, etc.), paints, shape, etc. We offer coils and sheets, as well as further processing services, such as logo printing, etc. Please send us your requirements, we will meet your requirements.
Q: Are we a trader or a manufacturer?
A: We are a manufacturer and have our own factory.
Q: How to pack?
A: Can be packaged according to customer's needs
Q: How long is your delivery time?
A: If the goods are in stock, generally 5-10 days. Or 15-20 days if the goods are not in stock, according to the quantity.
RELATED PRODUCTS
GET A FREE QUOTE